Denver Nuggets secured a 133-128 victory over Chicago Bulls in a tightly contested game on October 11, 2026. The Nuggets outscored the Bulls in the second half to take control of the game, despite the Bulls leading at half-time 68-59.
The Bulls struggled to maintain their early lead, scoring 27 points in the first quarter before improving to 41 in the second. Denver responded with 29 points in the first quarter and 30 in the second, setting the tone for the second half. The Bulls finished the game with 34 points in the fourth quarter, while the Nuggets added 34 points in the final frame.
Chicago Bulls' Leonard Miller led the team with 26 points, 7 rebounds, and 2 assists in 22 minutes. Caleb Wilson contributed 17 points, 4 rebounds, and 5 assists in 25 minutes, while Buddy Hield added 15 points and 3 rebounds. Josh Giddey chipped in 7 points, 1 rebound, and 8 assists in 24 minutes.
Denver Nuggets' Aaron Gordon was the top scorer with 25 points, 6 rebounds, and 0 assists in 23 minutes. Nikola Jokic dominated with 22 points, 11 rebounds, and 10 assists in 26 minutes, while Cameron Johnson added 15 points, 3 rebounds, and 1 assist in 25 minutes. The Nuggets' balanced scoring and efficient free throws helped secure the win.
The Bulls shot 47-93 from the field, 21-50 from beyond the arc, and 13-18 from the free-throw line, while the Nuggets made 44-87 field goals, 13-32 three-pointers, and 32-46 free throws. The Bulls recorded 45 rebounds, 34 assists, and 18 turnovers, compared to the Nuggets' 48 rebounds, 26 assists, and 15 turnovers.
Game facts
Chicago Bulls 128 - 133 Denver Nuggets (Final)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chicago Bulls | 27 | 41 | 26 | 34 | 128 |
| Denver Nuggets | 29 | 30 | 40 | 34 | 133 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jalen Smith * | 14 | 11 | 3 | 0 | 4-6 | 3-5 | 0-0 |
| Isaac Okoro * | 13 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 |
| Matas Buzelis * | 23 | 13 | 6 | 3 | 5-10 | 2-5 | 1-2 |
| Caleb Wilson * | 25 | 17 | 4 | 5 | 6-10 | 1-4 | 4-7 |
| Josh Giddey * | 24 | 7 | 1 | 8 | 1-3 | 1-2 | 4-4 |
| Drew Peterson | 7 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| Patrick Williams | 16 | 6 | 4 | 3 | 3-8 | 0-4 | 0-0 |
| Jalen Bridges | 7 | 3 | 2 | 0 | 1-5 | 1-4 | 0-0 |
| Leonard Miller | 22 | 26 | 7 | 2 | 11-14 | 4-6 | 0-0 |
| Noa Essengue | 23 | 8 | 6 | 2 | 4-9 | 0-3 | 0-0 |
| Orlando Robinson | 12 | 8 | 6 | 2 | 3-5 | 1-1 | 1-2 |
| Buddy Hield | 19 | 15 | 3 | 1 | 4-7 | 4-6 | 3-3 |
| Tre Jones | 10 | 0 | 1 | 5 | 0-3 | 0-0 | 0-0 |
| Jordan Hawkins | 10 | 6 | 0 | 0 | 2-5 | 2-3 | 0-0 |
| Dailyn Swain | 15 | 0 | 1 | 2 | 0-4 | 0-4 | 0-0 |
| Team | Â | 128 | 45 | 34 | 47-93 | 21-50 | 13-18 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Aaron Gordon * | 23 | 25 | 6 | 0 | 9-12 | 3-4 | 4-5 |
| Cameron Johnson * | 25 | 15 | 3 | 1 | 5-7 | 4-5 | 1-2 |
| Nikola Jokic * | 26 | 22 | 11 | 10 | 8-12 | 1-2 | 5-7 |
| Jamal Murray * | 26 | 13 | 3 | 5 | 4-11 | 1-5 | 4-4 |
| Christian Braun * | 23 | 2 | 5 | 1 | 1-6 | 0-3 | 0-0 |
| Alpha Diallo | 13 | 2 | 4 | 0 | 1-5 | 0-2 | 0-0 |
| Zeke Nnaji | 7 | 4 | 1 | 0 | 1-3 | 0-1 | 2-4 |
| DaRon Holmes II | 15 | 11 | 5 | 1 | 3-5 | 1-2 | 4-8 |
| Bryce Hopkins | 16 | 10 | 1 | 1 | 2-3 | 0-0 | 6-8 |
| Trevon Brazile | 9 | 3 | 5 | 0 | 1-1 | 0-0 | 1-2 |
| Cam Whitmore | 9 | 4 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| DeMar DeRozan | 9 | 2 | 2 | 2 | 0-4 | 0-1 | 2-2 |
| Tyus Jones | 13 | 4 | 0 | 2 | 2-3 | 0-1 | 0-0 |
| Julian Strawther | 17 | 13 | 2 | 0 | 5-12 | 3-6 | 0-0 |
| Ryan Nembhard | 9 | 3 | 0 | 2 | 1-1 | 0-0 | 1-2 |
| Team | Â | 133 | 48 | 26 | 44-87 | 13-32 | 32-46 |
* starter