Atlanta Hawks secured a 3-point victory over Oklahoma City Thunder with a final score of 113-110. The Hawks led 56-49 at half-time maintaining their advantage throughout the game. In the first quarter Atlanta Hawks scored 29 points to Oklahoma City Thunder's 28 giving the visitors an early lead. The Hawks extended their lead in the second quarter scoring 27 points to Oklahoma City Thunder's 21 further solidifying their position.
In the third quarter Atlanta Hawks scored 23 points while Oklahoma City Thunder responded with 30 points narrowing the gap. The Hawks closed the game with 34 points outscoring Oklahoma City Thunder's 31 in the fourth quarter. Oklahoma City Thunder's performance was marked by 39-90 field goals 13-31 three-pointers and 19-24 free throws alongside 51 rebounds 26 assists and 16 turnovers. Atlanta Hawks' shooting was 42-102 from the field 18-51 from three-point range and 11-13 from the free-throw line with 50 rebounds 31 assists and 12 turnovers.
Oklahoma City Thunder's Bennett Stirtz led the team with 26 points 4 rebounds and 5 assists in 38 minutes. Brooks Barnhizer added 20 points 8 rebounds and 2 assists in 40 minutes. Aday Mara contributed 17 points 10 rebounds and 6 assists in 33 minutes while Josh Dix scored 16 points 3 rebounds and 7 assists in 37 minutes. For Atlanta Hawks Jock Landale recorded 17 points 6 rebounds and 5 assists in 21 minutes. Nickeil Alexander-Walker contributed 16 points 6 rebounds and 5 assists in 25 minutes. Zuby Ejiofor added 15 points 9 rebounds and 3 assists in 23 minutes. Asa Newell recorded 7 points 10 rebounds and 1 assist in 27 minutes. RayJ Dennis contributed 13 points 4 rebounds and 7 assists in 24 minutes.
Game facts
Oklahoma City Thunder 110 - 113 Atlanta Hawks (Final)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 28 | 21 | 30 | 31 | 110 |
| Atlanta Hawks | 29 | 27 | 23 | 34 | 113 |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Brooks Barnhizer * | 40 | 20 | 8 | 2 | 8-23 | 2-6 | 2-2 |
| Aday Mara * | 33 | 17 | 10 | 6 | 4-9 | 0-1 | 9-12 |
| Josh Dix * | 37 | 16 | 3 | 7 | 6-15 | 4-10 | 0-0 |
| Otega Oweh * | 35 | 11 | 10 | 1 | 5-13 | 0-3 | 1-2 |
| Bennett Stirtz * | 38 | 26 | 4 | 5 | 9-16 | 6-9 | 2-3 |
| Andrew Holifield | 17 | 4 | 6 | 0 | 1-2 | 0-1 | 2-2 |
| Christoph Tilly | 10 | 5 | 2 | 0 | 2-2 | 1-1 | 0-0 |
| Zhaire Smith | 11 | 5 | 1 | 0 | 2-5 | 0-0 | 1-1 |
| Anthony Pritchard | 19 | 6 | 7 | 5 | 2-5 | 0-0 | 2-2 |
| Team | Â | 110 | 51 | 26 | 39-90 | 13-31 | 19-24 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Corey Kispert * | 26 | 6 | 1 | 2 | 2-11 | 2-9 | 0-0 |
| Asa Newell * | 27 | 7 | 10 | 1 | 3-14 | 1-9 | 0-0 |
| Jock Landale * | 21 | 17 | 6 | 5 | 7-11 | 1-3 | 2-2 |
| Nickeil Alexander-Walker * | 25 | 16 | 6 | 5 | 4-10 | 4-7 | 4-4 |
| Kingston Flemings * | 28 | 7 | 2 | 7 | 3-11 | 0-0 | 1-2 |
| Dorian Finney-Smith | 17 | 8 | 1 | 0 | 3-6 | 2-4 | 0-0 |
| Jalen Wilson | 30 | 12 | 8 | 1 | 4-13 | 4-9 | 0-0 |
| Cameron Corhen | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Zuby Ejiofor | 23 | 15 | 9 | 3 | 5-9 | 1-2 | 4-4 |
| RayJ Dennis | 24 | 13 | 4 | 7 | 6-11 | 1-5 | 0-1 |
| Kobe Johnson | 10 | 10 | 3 | 0 | 4-4 | 2-2 | 0-0 |
| Isaac McKneely | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Team | Â | 113 | 50 | 31 | 42-102 | 18-51 | 11-13 |
* starter