Ukraine won 1-0 against Hungary in the UEFA Nations League B Grp. 2, round 1 match at Puskás Aréna. The final score was Hungary 0-1 Ukraine, with the only goal coming in the 42nd minute through Danylo Sikan of Ukraine. The match ended with Ukraine taking all three points.
The game started with Ukraine taking an early lead, scoring in the 42nd minute. Danylo Sikan found the back of the net, giving Ukraine the advantage. Hungary failed to equalize, despite creating a few chances throughout the match.
The first half ended with Ukraine leading 1-0. Hungary's András Schäfer received a yellow card in the 5th minute, while Ukraine's Volodymyr Brazhko was also booked in the 21st minute. Hungary's Miloš Kerkez was shown a yellow card in the 49th minute, and Ukraine's Illia Krupskyi was also cautioned in the same minute.
In the second half, Ukraine continued to dominate possession, with the team controlling 43% of the ball. Hungary's Dominik Szoboszlai and Viktor Tsigankov were both booked in stoppage time, as were Hungary's Miloš Kerkez and Ukraine's Mykola Matviyenko. Ukraine's Oleksandr Nazarenko was sent off in stoppage time after picking up a second yellow card.
Hungary made several substitutions during the match, including Milan Toth, Donat Barany, and Gabor Jurek. Ukraine also made changes, with Yegor Nazaryna, Valeriy Bondar, and Oleksandr Nazarenko coming on. The final substitution saw Oleksandr Drambaev replace Georgiy Sudakov for Ukraine.
The statistics showed Ukraine had the upper hand, with 43% possession compared to Hungary's 57%. Ukraine took 10 shots, with three on target, while Hungary managed 17 shots, four of which were on target. Ukraine created three big chances, with Hungary managing just one. Ukraine also won more corners and had more saves from their goalkeeper.
Match facts
Hungary 0 - 1 Ukraine (full time)
- Competition: UEFA Nations League B Grp. 2
- Date: 25 Sep 2026
- Goals: Danylo Sikan 42'
- Yellow cards: András Schäfer 5', Volodymyr Brazhko 21', Illia Krupskyi 49', Oleksandr Nazarenko 71', Donat Barany 83', Dominik Szoboszlai 90+4', Viktor Tsigankov 90+4', Miloš Kerkez 90+4', Mykola Matviyenko 90+4'
- Sent off: Oleksandr Nazarenko 90+2'
- Venue: Puskás Aréna, Budapest
- Attendance: 56,796
- Referee: Jarred Gillett
Match statistics
Top stats
| Hungary | Ukraine | |
|---|---|---|
| 57% | Ball possession | 43% |
| 17 | Total shots | 10 |
| 4 | Shots on target | 3 |
| 1 | Big chances | 3 |
| 1 | Big chances missed | 2 |
| 450 (85%) | Accurate passes | 336 (84%) |
| 4 | Corners | 2 |
| 12 | Fouls committed | 19 |
Shots
| Hungary | Ukraine | |
|---|---|---|
| 17 | Total shots | 10 |
| 7 | Shots off target | 5 |
| 4 | Shots on target | 3 |
| 6 | Blocked shots | 2 |
| 1 | Hit woodwork | 0 |
| 12 | Shots inside box | 6 |
| 5 | Shots outside box | 4 |
Passes
| Hungary | Ukraine | |
|---|---|---|
| 527 | Passes | 400 |
| 450 (85%) | Accurate passes | 336 (84%) |
| 250 | Own half | 219 |
| 200 | Opposition half | 117 |
| 22 (44%) | Accurate long balls | 16 (36%) |
| 7 (33%) | Accurate crosses | 4 (40%) |
| 24 | Throws | 8 |
| 1 | Offsides | 3 |
Defence
| Hungary | Ukraine | |
|---|---|---|
| 10 | Tackles | 20 |
| 4 | Interceptions | 10 |
| 2 | Blocks | 5 |
| 13 | Clearances | 39 |
| 2 | Keeper saves | 4 |
Line-ups
Hungary (4-3-1-2)
| # | Player |
|---|---|
| 22 | Balázs Tóth |
| 14 | Bendegúz Bolla |
| 6 | Willi Orbán |
| 3 | Márk Csinger |
| 11 | Miloš Kerkez |
| 8 | Milán Vitális |
| 15 | Áron Csongvai |
| 13 | András Schäfer |
| 10 | Dominik Szoboszlai (captain) |
| 23 | Damir Redzic |
| 16 | Dániel Lukács |
Substitutes
| # | Player | On |
|---|---|---|
| 20 | Milan Toth | 46' |
| 9 | Donat Barany | 46' |
| 17 | Gabor Jurek | 62' |
| 19 | Rajmund Tóth | 66' |
| 7 | Tamás Szucs | 84' |
| 1 | Ármin Pécsi | |
| 12 | Bence Gundel-Takács | |
| 5 | Ákos Markgráf | |
| 2 | Attila Osváth | |
| 4 | Kornél Szűcs | |
| 21 | Alex Tóth | |
| 18 | Zsolt Nagy |
Coach: Marco Rossi
Ukraine (4-3-3)
| # | Player |
|---|---|
| 23 | Dmytro Riznyk |
| 2 | Illia Krupskyi |
| 13 | Ilya Zabarnyi |
| 22 | Mykola Matviyenko (captain) |
| 16 | Vitaliy Mykolenko |
| 18 | Oleg Ocheretko |
| 6 | Volodymyr Brazhko |
| 8 | Georgiy Sudakov |
| 15 | Viktor Tsigankov |
| 14 | Danylo Sikan |
| 11 | Vladyslav Vanat |
Substitutes
| # | Player | On |
|---|---|---|
| 19 | Yegor Nazaryna | 46' |
| 4 | Valeriy Bondar | 59' |
| 17 | Oleksandr Nazarenko | 59' |
| 10 | Igor Krasnopir | 66' |
| 5 | Oleksandr Drambaev | 90' |
| 12 | Anatoliy Trubin | |
| 1 | Georgiy Yermakov | |
| 3 | Eduard Sarapiy | |
| 7 | Andriy Yarmolenko | |
| 9 | Maksym Khlan | |
| 21 | Matviy Ponomarenko | |
| 20 | Oleksandr Zubkov |
Coach: Andrea Maldera
Top players
Hungary
| Player | Position |
|---|---|
| Bendegúz Bolla | RB |
| Willi Orbán | CB |
| András Schäfer | DM |
Ukraine
| Player | Position |
|---|---|
| Oleg Ocheretko | CM |
| Dmytro Riznyk | GK |
| Danylo Sikan | ST |
Head to head
Hungary 0W, 0D, Ukraine 0W
Grp. 2
| # | Team | Pl | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 2 | 1 | 1 | 0 | 1-0 | +1 | 4 |
| 2 | Ukraine | 2 | 1 | 1 | 0 | 1-0 | +1 | 4 |
| 3 | Georgia | 2 | 0 | 1 | 1 | 0-1 | -1 | 1 |
| 4 | Hungary | 2 | 0 | 1 | 1 | 0-1 | -1 | 1 |