Utah Jazz won 119-109 against San Antonio Spurs. The winning margin was 10 points. At half-time San Antonio Spurs led 61-68. The Jazz scored 33 points in the first quarter 35 points in the second quarter 31 points in the third quarter and 20 points in the fourth quarter. The Spurs scored 26 points in the first quarter 35 points in the second quarter 17 points in the third quarter and 31 points in the fourth quarter.
For San Antonio Spurs Ja'Kobi Gillespie contributed 25 points 1 rebounds 3 assists in 25 minutes. Harrison Barnes added 19 points 2 rebounds 1 assists in 23 minutes. Keldon Johnson scored 15 points 4 rebounds 4 assists in 24 minutes. Tarris Reed Jr. recorded 4 points 17 rebounds 1 assists in 24 minutes. Jordan McLaughlin contributed 14 points 1 rebounds 6 assists in 22 minutes.
Utah Jazz's Darryn Peterson scored 14 points 2 rebounds 5 assists in 24 minutes. Jaren Jackson Jr. added 13 points 3 rebounds 1 assists in 18 minutes. Keyonte George contributed 13 points 2 rebounds 1 assists in 16 minutes. Mo Bamba recorded 9 points 9 rebounds 2 assists in 12 minutes.
San Antonio Spurs as a team made 35-89 field goals 15-42 three-pointers and 24-33 free throws. They recorded 42 rebounds 22 assists and 22 turnovers. Utah Jazz as a team made 45-87 field goals 9-23 three-pointers and 20-26 free throws. They recorded 47 rebounds 25 assists and 22 turnovers.
Game facts
San Antonio Spurs 109 - 119 Utah Jazz (Final)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| San Antonio Spurs | 26 | 35 | 17 | 31 | 109 |
| Utah Jazz | 33 | 35 | 31 | 20 | 119 |
San Antonio Spurs
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Harrison Barnes * | 23 | 19 | 2 | 1 | 3-8 | 3-7 | 10-12 |
| Keldon Johnson * | 24 | 15 | 4 | 4 | 4-10 | 0-2 | 7-9 |
| Julian Champagnie * | 26 | 14 | 4 | 0 | 5-13 | 3-9 | 1-1 |
| Luke Kornet * | 22 | 0 | 3 | 1 | 0-2 | 0-0 | 0-0 |
| Jordan McLaughlin * | 22 | 14 | 1 | 6 | 6-10 | 1-3 | 1-2 |
| David Jones Garcia | 14 | 4 | 5 | 1 | 2-8 | 0-2 | 0-0 |
| Maliq Brown | 14 | 3 | 3 | 0 | 1-3 | 1-3 | 0-0 |
| Tarris Reed Jr. | 24 | 4 | 17 | 1 | 1-6 | 0-0 | 2-4 |
| Jon Elmore | 14 | 3 | 1 | 3 | 1-4 | 1-3 | 0-0 |
| RJ Davis | 15 | 5 | 1 | 2 | 2-8 | 1-3 | 0-2 |
| Taelon Peter | 17 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| Ja'Kobi Gillespie | 25 | 25 | 1 | 3 | 9-14 | 4-8 | 3-3 |
| Team | Â | 109 | 42 | 22 | 35-89 | 15-42 | 24-33 |
Utah Jazz
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Lauri Markkanen * | 19 | 11 | 1 | 2 | 3-7 | 1-2 | 4-4 |
| Jaren Jackson Jr. * | 18 | 13 | 3 | 1 | 6-8 | 1-2 | 0-0 |
| Jaxson Hayes * | 15 | 11 | 2 | 0 | 4-5 | 0-0 | 3-4 |
| Keyonte George * | 16 | 13 | 2 | 1 | 5-7 | 0-1 | 3-4 |
| Darryn Peterson * | 24 | 14 | 2 | 5 | 5-10 | 1-2 | 3-3 |
| Taylor Funk | 7 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Harrison Ingram | 7 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 |
| Brice Sensabaugh | 15 | 11 | 2 | 2 | 3-7 | 2-5 | 3-4 |
| Mo Bamba | 12 | 9 | 9 | 2 | 4-4 | 0-0 | 1-1 |
| Jonas Aidoo | 7 | 3 | 5 | 0 | 1-4 | 0-0 | 1-2 |
| Svi Mykhailiuk | 19 | 7 | 7 | 2 | 3-6 | 1-4 | 0-0 |
| Josh Okogie | 11 | 5 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| Josh Green | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Trey Alexander | 7 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| Isaiah Collier | 22 | 11 | 3 | 5 | 4-7 | 1-2 | 2-4 |
| Tamar Bates | 7 | 3 | 1 | 0 | 1-4 | 1-1 | 0-0 |
| Ace Bailey | 24 | 6 | 6 | 3 | 3-8 | 0-2 | 0-0 |
| Team | Â | 119 | 47 | 25 | 45-87 | 9-23 | 20-26 |
* starter