Sweden won 1-0 against Romania in the UEFA Nations League B Grp. 4, round 4 match at Arena Naţională, Bucureşti. The only goal came in the 13th minute through Viktor Gyökeres, sealing a narrow victory for the visitors.
The match started with Sweden taking the lead early, as Gyökeres converted a chance to put his team ahead. Romania struggled to find an equalizer, with their efforts largely thwarted by the Swedish defense and goalkeeper.
Romania's Nicușor Bancu received a yellow card in the 5th minute, and Răzvan Marin was shown a yellow card in the 48th minute. Sweden's Felix Beijmo and Alexander Bernhardsson also picked up yellow cards in the 54th and 82nd minutes respectively. Romania's Valentin Mihăilă and Cătălin Cîrjan were booked in stoppage time.
Substitutions were made throughout the match, with Romania bringing on Ianis Hagi, Alexandru Cicâldau, and Cătălin Cîrjan, while Sweden introduced Hugo Larsson, Daniel Svensson, Hugo Bolin, and Samuel Dahl. Despite the changes, Sweden maintained their composure and limited Romania's opportunities.
Statistics showed Sweden dominated possession at 48% compared to Romania's 52%, with the hosts recording 13 total shots to Sweden's 12. Romania had four shots on target, while Sweden managed just two. Sweden created seven big chances, with six of them missed, while Romania had none. Sweden also won more corners and had more saves recorded by their keeper.
Romania's Andrei Coubiș, Andrei Rațiu, Matei Cristian Ilie, and Viktor Johansson of Sweden were named as top performers. Viktor Johansson was named player of the match for Sweden, while Romania's captain Nicolae Stanciu was among the key players on the pitch.
Match facts
Romania 0 - 1 Sweden (full time)
- Competition: UEFA Nations League B Grp. 4
- Date: 5 Oct 2026
- Goals: Viktor Gyökeres 13'
- Yellow cards: Nicușor Bancu 5', Răzvan Marin 48', Felix Beijmo 54', Alexander Bernhardsson 62', Valentin Mihăilă 82', Cătălin Cîrjan 90+4'
- Venue: Arena Naţională, Bucureşti
- Attendance: 49,426
- Referee: Elchin Məsiyev
Match statistics
Top stats
| Romania | Sweden | |
|---|---|---|
| 52% | Ball possession | 48% |
| 13 | Total shots | 12 |
| 4 | Shots on target | 2 |
| 0 | Big chances | 7 |
| 0 | Big chances missed | 6 |
| 464 (88%) | Accurate passes | 421 (85%) |
| 5 | Corners | 4 |
| 15 | Fouls committed | 11 |
Shots
| Romania | Sweden | |
|---|---|---|
| 13 | Total shots | 12 |
| 3 | Shots off target | 9 |
| 4 | Shots on target | 2 |
| 6 | Blocked shots | 1 |
| 0 | Hit woodwork | 2 |
| 7 | Shots inside box | 10 |
| 6 | Shots outside box | 2 |
Passes
| Romania | Sweden | |
|---|---|---|
| 529 | Passes | 498 |
| 464 (88%) | Accurate passes | 421 (85%) |
| 246 | Own half | 259 |
| 218 | Opposition half | 162 |
| 29 (62%) | Accurate long balls | 31 (60%) |
| 9 (32%) | Accurate crosses | 7 (70%) |
| 15 | Throws | 15 |
| 3 | Offsides | 0 |
Defence
| Romania | Sweden | |
|---|---|---|
| 14 | Tackles | 8 |
| 17 | Interceptions | 7 |
| 0 | Blocks | 5 |
| 12 | Clearances | 22 |
| 1 | Keeper saves | 4 |
Line-ups
Romania (4-2-3-1)
| # | Player |
|---|---|
| 12 | Ottó Hindrich |
| 2 | Andrei Rațiu |
| 4 | Andrei Coubiș |
| 3 | Matei Cristian Ilie |
| 11 | Nicușor Bancu |
| 22 | Vlad Dragomir |
| 18 | Răzvan Marin |
| 20 | Dennis Man |
| 10 | Nicolae Stanciu (captain) |
| 7 | Darius Olaru |
| 9 | Florin Tănase |
Substitutes
| # | Player | On |
|---|---|---|
| 5 | Lisav Naif Eissat | 46' |
| 8 | Alexandru Cicâldau | 69' |
| 14 | Ianis Hagi | 69' |
| 13 | Valentin Mihăilă | 69' |
| 19 | Cătălin Cîrjan | 83' |
| 1 | Ionuț Radu | |
| 16 | Valentin Cojocaru | |
| 15 | Raul Opruț | |
| 23 | Tony Strata | |
| 17 | Vladimir Screciu | |
| 21 | Olimpiu Moruțan | |
| 6 | Tudor Băluță |
Coach: Gheorghe Hagi
Sweden (4-4-2)
| # | Player |
|---|---|
| 12 | Viktor Johansson |
| 2 | Felix Beijmo |
| 4 | Eric Smith |
| 3 | Victor Nilsson Lindelöf (captain) |
| 5 | Gabriel Gudmundsson |
| 21 | Alexander Bernhardsson |
| 7 | Lucas Bergvall |
| 16 | Jesper Karlström |
| 19 | Sebastian Nanasi |
| 22 | Besfort Zeneli |
| 17 | Viktor Gyökeres |
Substitutes
| # | Player | On |
|---|---|---|
| 8 | Daniel Svensson | 54' |
| 20 | Hugo Larsson | 54' |
| 10 | Hugo Bolin | 75' |
| 18 | Samuel Dahl | 76' |
| 14 | Hampus Skoglund | 88' |
| 23 | Melker Ellborg | |
| 1 | Noel Törnqvist | |
| 15 | Victor Eriksson | |
| 13 | Ken Sema | |
| 9 | Paulos Abraham | |
| 11 | Williot Swedberg |
Coach: Graham Potter
Top players
Romania
| Player | Position |
|---|---|
| Andrei Coubiș | CB |
| Andrei Rațiu | RB |
| Matei Cristian Ilie | CB |
Sweden
| Player | Position |
|---|---|
| Viktor Johansson | GK |
| Viktor Gyökeres | ST |
| Eric Smith | CB |
Head to head
Romania 1W, 1D, Sweden 3W
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 25 Sep 2026 | Sweden | 2 - 1 | Romania | UEFA Nations League B Grp. 4 |
| 15 Nov 2019 | Romania | 0 - 2 | Sweden | EURO Qualification Grp. F |
| 23 Mar 2019 | Sweden | 2 - 1 | Romania | EURO Qualification Grp. F |
| 27 Mar 2018 | Romania | 1 - 0 | Sweden | Friendlies |
| 10 Jul 1994 | Romania | 2 - 2 | Sweden | World Cup Quarter Finals |