Charlotte Hornets secured a decisive victory over Milwaukee Bucks with a final score of 105-90. The Hornets outscored their opponents in every quarter, with a strong second half contributing to their commanding lead. At half-time, the score was 45-60 in favor of Charlotte, setting the tone for the second half.
The Hornets' offensive efficiency was evident throughout the game. In the first quarter, Charlotte led 29-26, followed by a 31-19 second quarter. The third quarter saw a tight 27-22 margin, but Charlotte closed the game with an 18-23 fourth quarter, allowing them to maintain their lead. Milwaukee struggled to keep up, particularly in the second half, as Charlotte's balanced scoring and rebounding proved too much.
For the Milwaukee Bucks, Tyler Herro led the team with 18 points, 7 rebounds, and 2 assists in 23 minutes. Kyle Kuzma and Ryan Rollins each contributed 12 points, while Jaime Jaquez Jr. added 9 points, 7 rebounds, and 4 assists. The Bucks' shooting percentages were 32-89 from the field, 15-46 from three-point range, and 11-19 from the free-throw line. They recorded 48 rebounds, 23 assists, and 13 turnovers.
Charlotte Hornets' performance was spearheaded by Brandon Miller, who scored 18 points with 3 rebounds and 4 assists. Naz Reid added 16 points, while Liam McNeeley contributed 11 points and 5 assists. Moussa Diabate was a key rebounder with 8 points and 11 rebounds. The Hornets shot 39-92 from the field, 17-51 from three-point range, and 10-14 from the free-throw line. They dominated the boards with 54 rebounds and recorded 29 assists, despite 14 turnovers.
Game facts
Milwaukee Bucks 90 - 105 Charlotte Hornets (Final)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 26 | 19 | 22 | 23 | 90 |
| Charlotte Hornets | 29 | 31 | 27 | 18 | 105 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kyle Kuzma * | 22 | 12 | 4 | 2 | 4-8 | 2-5 | 2-4 |
| Jaime Jaquez Jr. * | 20 | 9 | 7 | 4 | 3-6 | 2-3 | 1-2 |
| Myles Turner * | 24 | 5 | 2 | 0 | 2-7 | 1-5 | 0-0 |
| Tyler Herro * | 23 | 18 | 7 | 2 | 6-13 | 3-6 | 3-3 |
| Ryan Rollins * | 23 | 12 | 4 | 2 | 5-15 | 2-8 | 0-0 |
| Pete Nance | 7 | 3 | 4 | 1 | 1-2 | 0-1 | 1-2 |
| Jericho Sims | 15 | 6 | 6 | 1 | 3-3 | 0-0 | 0-0 |
| Jake Stephens | 3 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 |
| Kel'el Ware | 24 | 10 | 2 | 1 | 4-9 | 2-4 | 0-0 |
| Caris LeVert | 18 | 0 | 1 | 2 | 0-3 | 0-0 | 0-2 |
| Gary Trent Jr. | 14 | 0 | 2 | 0 | 0-8 | 0-5 | 0-0 |
| Kevin Porter Jr. | 18 | 6 | 4 | 4 | 1-6 | 0-2 | 4-6 |
| AJ Green | 22 | 6 | 2 | 4 | 2-5 | 2-4 | 0-0 |
| Kam Jones | 7 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| Team | Â | 90 | 48 | 23 | 32-89 | 15-46 | 11-19 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Moussa Diabate * | 20 | 8 | 11 | 2 | 3-5 | 0-0 | 2-4 |
| Brandon Miller * | 23 | 18 | 3 | 4 | 6-15 | 4-9 | 2-2 |
| Naz Reid * | 20 | 16 | 2 | 1 | 7-14 | 2-6 | 0-0 |
| Dennis Schroder * | 17 | 3 | 3 | 4 | 1-2 | 1-2 | 0-0 |
| Liam McNeeley * | 27 | 11 | 0 | 5 | 4-11 | 3-8 | 0-0 |
| Royce O'Neale | 17 | 9 | 1 | 1 | 4-7 | 1-4 | 0-0 |
| Wyatt Fricks | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Tidjane Salaun | 23 | 5 | 7 | 1 | 1-8 | 1-7 | 2-2 |
| Hannes Steinbach | 12 | 8 | 5 | 1 | 4-10 | 0-0 | 0-0 |
| Ryan Kalkbrenner | 12 | 4 | 5 | 0 | 2-2 | 0-0 | 0-0 |
| PJ Hall | 9 | 4 | 4 | 0 | 2-6 | 0-3 | 0-0 |
| Pat Connaughton | 12 | 1 | 3 | 1 | 0-2 | 0-2 | 1-2 |
| Jarkel Joiner | 12 | 4 | 2 | 2 | 1-2 | 1-2 | 1-2 |
| Sion James | 21 | 11 | 5 | 4 | 3-4 | 3-4 | 2-2 |
| Michael Ajayi | 12 | 3 | 3 | 3 | 1-3 | 1-3 | 0-0 |
| Team | Â | 105 | 54 | 29 | 39-92 | 17-51 | 10-14 |
* starter