| # | Time | League | Match | Pick | Chance |
|---|---|---|---|---|---|
| 1 | 21:45 | NIR: League Cup | Armagh vs Harland & Wolff Welders F.C. | Over 1.5 goals | 98% |
| 2 | 21:45 | ENG: FA Cup Qualification | Forest Green Rovers vs Chesham United | Over 1.5 goals | 96% |
| 3 | 21:45 | ENG: Isthmian Premier Division | Ramsgate vs Stanway Rovers | Over 1.5 goals | 96% |
| 4 | 22:00 | INT: Champions League | Manchester City vs AEK Athens | Over 1.5 goals | 96% |
| 5 | 21:00 | ENG: National League Cup | Boreham Wood vs Middlesbrough U21 | Over 1.5 goals | 95% |
| 6 | 22:00 | INT: Champions League | Paris Saint-Germain vs Barcelona | Over 1.5 goals | 95% |
| 7 | 21:45 | ENG: Southern Premier Division Central | Needham Market vs Bishop's Stortford | Over 1.5 goals | 95% |
| 8 | 21:45 | ENG: Southern Premier Division South | Hanworth Villa vs Chippenham Town | Over 1.5 goals | 93% |
| 9 | 21:45 | ENG: Isthmian Premier Division | Three Bridges vs Eastbourne Borough | Over 1.5 goals | 90% |
| 10 | 21:00 | ENG: National League Cup | Wealdstone vs Nottingham Forest U21 | Over 1.5 goals | 90% |
| 11 | 21:45 | ENG: League One | Luton Town vs Barnsley | Over 1.5 goals | 90% |
| 12 | 21:45 | ENG: Isthmian Premier Division | Wingate & Finchley vs Carshalton Athletic | Over 1.5 goals | 90% |
| 13 | 21:45 | ENG: Southern Premier Division South | Yate Town vs Sholing | Over 1.5 goals | 90% |
| 14 | 18:10 | KSA: Saudi Pro League | Al-Taawoun vs Al Qadsiah | Over 1.5 goals | 90% |
| 15 | 17:00 | INT: UEFA Youth League - League Stage | Liverpool U19 vs Villarreal U19 | Over 1.5 goals | 90% |
| 16 | 21:45 | ENG: FA Cup Qualification | Gloucester City vs Barrow | Over 1.5 goals | 89% |
| 17 | 21:45 | ENG: Southern Premier Division South | Chertsey Town vs Evesham United | Over 1.5 goals | 89% |
| 18 | 21:45 | Northern Premier Division | Quorn vs Bury | Over 1.5 goals | 89% |
| 19 | 22:00 | INT: Champions League | Roma vs Slovan Bratislava | Over 1.5 goals | 89% |
| 20 | 21:45 | NIR: League Cup | Newington FC vs Ballymena United | Over 1.5 goals | 89% |
Â