Golden State Warriors secured a decisive victory over Los Angeles Lakers with a final score of 124-98. The Warriors dominated throughout the game, outscoring the Lakers in every quarter and maintaining a significant lead from the outset.
The first half saw the Warriors build an early advantage, finishing the first half with a score of 81-53. The Lakers struggled to find their rhythm, shooting poorly from the field and failing to capitalize on their opportunities. The Warriors' balanced scoring and efficient play were evident in their strong first-quarter output of 45 points.
In the second quarter, the Warriors continued their dominance, adding 36 points to their half-time total. The Lakers managed only 22 points in the second quarter, further widening the gap. The Warriors' ability to sustain their performance was highlighted by key contributions from their leading players.
The third quarter saw the Warriors slow down slightly, scoring just 15 points, while the Lakers managed 22. Despite the dip, the Warriors maintained their lead, and the Lakers failed to make a significant push. The fourth quarter saw the Warriors finish strong with 28 points, sealing their victory with a commanding performance.
For the Warriors, Yaxel Lendeborg led the way with 17 points, 9 rebounds, and 2 assists, while Stephen Curry added 16 points, 2 rebounds, and 5 assists. Brandin Podziemski contributed 16 points, 2 rebounds, and 1 assist. Draymond Green provided 3 points, 2 rebounds, and 8 assists, showcasing his leadership on the court.
The Lakers' top performers included Sandro Mamukelashvili with 15 points, 2 rebounds, and 2 assists, Jaden Hardy with 13 points, 4 rebounds, and 3 assists, Quentin Grimes with 12 points, 1 rebound, and 3 assists, Jarred Vanderbilt with 2 points, 5 rebounds, and 1 assist, and Bronny James with 4 points, 1 rebound, and 5 assists. Despite their efforts, the Lakers' shooting struggles and turnovers hindered their ability to compete effectively.
Game facts
Los Angeles Lakers 98 - 124 Golden State Warriors (Final)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Los Angeles Lakers | 31 | 22 | 22 | 23 | 98 |
| Golden State Warriors | 45 | 36 | 15 | 28 | 124 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Sandro Mamukelashvili * | 18 | 15 | 2 | 2 | 6-10 | 3-4 | 0-0 |
| Jake LaRavia * | 22 | 9 | 3 | 1 | 3-7 | 1-2 | 2-3 |
| Adou Thiero * | 17 | 7 | 4 | 0 | 3-6 | 0-2 | 1-3 |
| Quentin Grimes * | 23 | 12 | 1 | 3 | 3-8 | 2-6 | 4-5 |
| Bronny James * | 21 | 4 | 1 | 5 | 2-5 | 0-2 | 0-0 |
| Kevon Looney | 13 | 0 | 3 | 2 | 0-1 | 0-0 | 0-0 |
| Jarred Vanderbilt | 16 | 2 | 5 | 1 | 1-2 | 0-0 | 0-0 |
| Cole Swider | 12 | 9 | 2 | 0 | 3-7 | 3-4 | 0-0 |
| Dalton Knecht | 22 | 11 | 1 | 1 | 3-8 | 1-4 | 4-4 |
| William Kyle III | 10 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 |
| AK Okereke | 13 | 4 | 3 | 2 | 1-3 | 0-1 | 2-2 |
| Chris Manon | 22 | 7 | 4 | 0 | 3-8 | 1-3 | 0-0 |
| Jaden Hardy | 19 | 13 | 4 | 3 | 4-12 | 1-6 | 4-4 |
| Cameron Carr | 12 | 5 | 0 | 0 | 1-4 | 1-3 | 2-2 |
| Team | Â | 98 | 35 | 20 | 33-83 | 13-37 | 19-23 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Draymond Green * | 15 | 3 | 2 | 8 | 1-1 | 1-1 | 0-0 |
| Gui Santos * | 21 | 7 | 3 | 2 | 2-3 | 0-1 | 3-4 |
| Yaxel Lendeborg * | 21 | 17 | 9 | 2 | 7-11 | 2-3 | 1-2 |
| Stephen Curry * | 14 | 16 | 2 | 5 | 4-7 | 3-6 | 5-6 |
| Brandin Podziemski * | 19 | 16 | 2 | 1 | 7-11 | 1-3 | 1-2 |
| Georges Niang | 19 | 7 | 1 | 0 | 2-8 | 1-3 | 2-2 |
| Graham Ike | 12 | 6 | 7 | 3 | 1-4 | 0-1 | 4-4 |
| Malevy Leons | 10 | 5 | 1 | 1 | 2-3 | 1-1 | 0-0 |
| Alex Toohey | 3 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| Charles Bassey | 14 | 4 | 6 | 2 | 2-4 | 0-0 | 0-0 |
| Gary Payton II | 16 | 4 | 5 | 1 | 1-2 | 1-1 | 1-2 |
| De'Anthony Melton | 18 | 9 | 1 | 3 | 2-7 | 1-4 | 4-4 |
| Brandon Williams | 18 | 10 | 2 | 1 | 3-6 | 0-1 | 4-4 |
| LJ Cryer | 9 | 2 | 0 | 1 | 1-5 | 0-4 | 0-0 |
| Dalen Terry | 8 | 4 | 1 | 1 | 1-2 | 0-1 | 2-2 |
| Miles Kelly | 6 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| Will Richard | 15 | 5 | 1 | 1 | 2-3 | 1-2 | 0-0 |
| Team | Â | 124 | 44 | 32 | 41-80 | 15-35 | 27-32 |
* starter