Poland and Bosnia and Herzegovina ended the match in a 0-0 draw in the UEFA Nations League B Grp. 4, with neither side able to break the deadlock. The game, played at Stadion Narodowy in Warsaw on Friday, 25 September 2026, saw both teams battle for a point in a tightly contested match.
The first half was largely even, with both teams creating limited chances. Poland's Jakub Kiwior was shown a yellow card in the 19th minute, while Bosnia and Herzegovina's Kerim Alajbegović received a yellow card in the 32nd. Zinedin Smajlović was also booked in the 38th minute for Bosnia and Herzegovina. The half ended with the score at 0-0.
In the second half, the pressure continued, with Bosnia and Herzegovina's Ivan Šunjić, Sergej Barbarez, and Sead Kolašinac all receiving yellow cards. Poland's Jan Bednarek and Matty Cash were also cautioned. Despite the substitutions, neither team managed to find the back of the net. The match finished without a winner, with both teams having to settle for a draw.
Poland's line-up featured Robert Lewandowski as the lone striker, supported by Sebastian Szymański and Jan Bednarek. Bosnia and Herzegovina, captained by Sead Kolašinac, had Nikola Katić named as the player of the match. The teams made a number of changes throughout the game, with Poland bringing on Karol Świderski and Mateusz Żukowski in the second half.
The statistics reflected a balanced encounter, with both teams recording 50% possession and similar shot figures. Poland had four shots on target compared to Bosnia and Herzegovina's one. Both teams committed similar numbers of fouls, with Poland's keeper making one save and Bosnia's keeper recording four saves. The match ended without a winner, with both sides having to settle for a draw.
Match facts
Poland 0 - 0 Bosnia and Herzegovina (full time)
- Competition: UEFA Nations League B Grp. 4
- Date: 25 Sep 2026
- Yellow cards: Jakub Kiwior 19', Kerim Alajbegović 32', Zinedin Smajlović 38', Ivan Šunjić 47', Sergej Barbarez 57', Sead Kolašinac 81', Jan Bednarek 82', Matty Cash 86', Amar Memić 89'
- Venue: Stadion Narodowy, Warszawa
- Attendance: 46,775
- Referee: Anastasios Papapetrou
Match statistics
Top stats
| Poland | Â | Bosnia and Herzegovina |
|---|---|---|
| 50% | Ball possession | 50% |
| 14 | Total shots | 9 |
| 4 | Shots on target | 1 |
| 1 | Big chances | 0 |
| 1 | Big chances missed | 0 |
| 369 (85%) | Accurate passes | 368 (82%) |
| 3 | Corners | 3 |
| 18 | Fouls committed | 17 |
Shots
| Poland | Â | Bosnia and Herzegovina |
|---|---|---|
| 14 | Total shots | 9 |
| 7 | Shots off target | 5 |
| 4 | Shots on target | 1 |
| 3 | Blocked shots | 3 |
| 0 | Hit woodwork | 0 |
| 6 | Shots inside box | 4 |
| 8 | Shots outside box | 5 |
Passes
| Poland | Â | Bosnia and Herzegovina |
|---|---|---|
| 435 | Passes | 448 |
| 369 (85%) | Accurate passes | 368 (82%) |
| 176 | Own half | 239 |
| 193 | Opposition half | 129 |
| 12 (34%) | Accurate long balls | 29 (50%) |
| 2 (11%) | Accurate crosses | 1 (8%) |
| 17 | Throws | 20 |
| 1 | Offsides | 0 |
Defence
| Poland | Â | Bosnia and Herzegovina |
|---|---|---|
| 17 | Tackles | 12 |
| 16 | Interceptions | 9 |
| 3 | Blocks | 3 |
| 17 | Clearances | 35 |
| 1 | Keeper saves | 4 |
Line-ups
Poland (4-4-1-1)
| # | Player |
|---|---|
| 1 | Marcin Bułka |
| 2 | Matty Cash |
| 23 | Kacper Potulski |
| 5 | Jan Bednarek |
| 14 | Jakub Kiwior |
| 17 | Michał Skóras |
| 6 | Bartosz Slisz |
| 10 | Piotr Zieliński |
| 7 | Jakub Kamiński |
| 20 | Sebastian Szymański |
| 9 | Robert Lewandowski (captain) |
Substitutes
| # | Player | On |
|---|---|---|
| 21 | Nicola Zalewski | 24' |
| 19 | Przemysław Frankowski | 46' |
| 16 | Wiktor Nowak | 46' |
| 11 | Karol Åšwiderski | 73' |
| 13 | Mateusz Żukowski | 87' |
| 12 | Mateusz Kochalski | Â |
| 22 | Sławomir Abramowicz |  |
| 3 | Przemysław Wiśniewski |  |
| 4 | Tomasz Kędziora |  |
| 15 | Tymoteusz Puchacz | Â |
| 8 | Kacper Urbański |  |
| 18 | Marcel Reguła |  |
Coach: Jan Urban
Bosnia and Herzegovina (4-4-2)
| # | Player |
|---|---|
| 22 | Martin Zlomislić |
| 7 | Zinedin Smajlović |
| 18 | Nikola Katić |
| 4 | Tarik Muharemović |
| 5 | Sead Kolašinac (captain) |
| 20 | Esmir Bajraktarević |
| 13 | Ivan Bašić |
| 14 | Ivan Šunjić |
| 19 | Kerim Alajbegović |
| 10 | Ermedin Demirović |
| 23 | Haris Tabaković |
Substitutes
| # | Player | On |
|---|---|---|
| 15 | Amar Memić | 46' |
| 6 | Benjamin Tahirović | 66' |
| 16 | Ermin Mahmić | 78' |
| 8 | Armin Gigović | 90' |
| 11 | Jovo Lukić | 90' |
| 1 | Mladen Jurkas | Â |
| 12 | Salko Hamzić |  |
| 3 | Arjan Malić |  |
| 2 | Nihad Mujakić |  |
| 21 | Stjepan Radeljić |  |
| 17 | Ajdin Hasić |  |
| 9 | Nail Omerović |  |
Coach: Sergej Barbarez
Top players
Poland
| Player | Position |
|---|---|
| Sebastian Szymański | AM |
| Jan Bednarek | CB |
| Matty Cash | RB |
Bosnia and Herzegovina
| Player | Position |
|---|---|
| Nikola Katić | CB |
| Martin Zlomislić | GK |
| Ivan Bašić | CM |
Head to head
Poland 3W, 1D, Bosnia and Herzegovina 0W
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 14 Oct 2020 | Poland | 3 - 0 | Bosnia and Herzegovina | UEFA Nations League A Grp. 1 |
| 07 Sep 2020 | Bosnia and Herzegovina | 1 - 2 | Poland | UEFA Nations League A Grp. 1 |
| 16 Dec 2011 | Poland | 1 - 0 | Bosnia and Herzegovina | Friendlies |
| 10 Dec 2010 | Bosnia and Herzegovina | 2 - 2 | Poland | Friendlies |
Grp. 4
| # | Team | Pl | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7-3 | +4 | 10 |
| 2 | Bosnia and Herzegovina | 4 | 2 | 2 | 0 | 6-3 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 7-4 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | 3-13 | -10 | 0 |