| # | Time | League | Match | Pick | Chance |
|---|---|---|---|---|---|
| 1 | 21:45 | ENG: Southern Premier Division South | Hanworth Villa vs Chippenham Town | Hanworth Villa to score | 97% |
| 2 | 18:10 | KSA: Saudi Pro League | Al-Taawoun vs Al Qadsiah | Al Qadsiah to score | 97% |
| 3 | 21:45 | ENG: FA Cup Qualification | Forest Green Rovers vs Chesham United | Forest Green Rovers to score | 97% |
| 4 | 21:45 | ENG: League Two | Barnet vs Swindon Town | Barnet to score | 97% |
| 5 | 17:00 | GER: Regionalliga West | Schalke 04 II vs FC Köln II | Schalke 04 II to score | 96% |
| 6 | 21:45 | ENG: League One | Huddersfield Town vs Peterborough United | Huddersfield Town to score | 95% |
| 7 | 21:45 | ENG: Southern Premier Division South | Bath City vs Havant and Waterlooville | Bath City to score | 95% |
| 8 | 21:45 | ENG: Isthmian Premier Division | Wingate & Finchley vs Carshalton Athletic | Wingate & Finchley to score | 95% |
| 9 | 21:00 | ENG: National League Cup | Boreham Wood vs Middlesbrough U21 | Boreham Wood to score | 95% |
| 10 | 20:00 | EGY: Premier League | Tala'ea El Gaish vs Pyramids FC | Pyramids FC to score | 94% |
| 11 | 21:45 | ENG: Southern Premier Division Central | Needham Market vs Bishop's Stortford | Needham Market to score | 94% |
| 12 | 21:45 | ENG: FA Cup Qualification | Gloucester City vs Barrow | Barrow to score | 94% |
| 13 | 22:00 | INT: Champions League | Paris Saint-Germain vs Barcelona | Barcelona to score | 93% |
| 14 | 21:45 | NIR: League Cup | Newington FC vs Ballymena United | Ballymena United to score | 93% |
| 15 | 21:45 | ENG: League One | Bromley vs Leicester City | Leicester City to score | 93% |
| 16 | 21:45 | ENG: Southern Premier Division South | Poole Town FC vs Hanwell Town | Poole Town FC to score | 92% |
| 17 | 21:45 | ENG: League One | Luton Town vs Barnsley | Luton Town to score | 92% |
| 18 | 21:45 | ENG: Southern Premier Division South | Taunton Town vs Bracknell Town | Taunton Town to score | 92% |
| 19 | 21:45 | ENG: League One | Blackpool vs Milton Keynes Dons | Milton Keynes Dons to score | 91% |
| 20 | 21:45 | ENG: Southern Premier Division South | Yate Town vs Sholing | Sholing to score | 91% |
Â