Orlando Magic won 136-115 against Miami Heat. The winning margin was 21 points. At half-time Miami Heat scored 65 points while Orlando Magic scored 70.
In the first quarter Miami Heat scored 36 points and Orlando Magic scored 34. In the second quarter Miami Heat scored 29 points and Orlando Magic scored 36. In the third quarter Miami Heat scored 30 points and Orlando Magic scored 38. In the fourth quarter Miami Heat scored 20 points and Orlando Magic scored 28.
Paolo Banchero of Orlando Magic scored 24 points grabbed 7 rebounds and recorded 4 assists in 26 minutes. Desmond Bane of Orlando Magic scored 23 points grabbed 2 rebounds and recorded 1 assist in 24 minutes. Jamal Cain of Orlando Magic scored 14 points grabbed 5 rebounds and recorded 0 assists in 16 minutes. Franz Wagner of Orlando Magic scored 11 points grabbed 6 rebounds and recorded 6 assists in 19 minutes.
Ryan Conwell of Miami Heat scored 21 points grabbed 1 rebound and recorded 7 assists in 30 minutes. Andrew Wiggins of Miami Heat scored 13 points grabbed 2 rebounds and recorded 1 assist in 15 minutes. Bobby Portis of Miami Heat scored 12 points grabbed 5 rebounds and recorded 1 assist in 15 minutes. Nick Richards of Miami Heat scored 9 points grabbed 11 rebounds and recorded 3 assists in 18 minutes.
Miami Heat as a team made 44-103 field goals 15-52 three-pointers and 12-19 free throws. They recorded 44 rebounds 32 assists and 13 turnovers. Orlando Magic as a team made 44-87 field goals 17-43 three-pointers and 31-42 free throws. They recorded 51 rebounds 31 assists and 14 turnovers.
Game facts
Miami Heat 115 - 136 Orlando Magic (Final)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Miami Heat | 36 | 29 | 30 | 20 | 115 |
| Orlando Magic | 34 | 36 | 38 | 28 | 136 |
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Andrew Wiggins * | 15 | 13 | 2 | 1 | 4-7 | 1-3 | 4-5 |
| Bobby Portis * | 15 | 12 | 5 | 1 | 5-9 | 2-5 | 0-0 |
| Nikola Jovic * | 15 | 12 | 6 | 1 | 4-6 | 2-2 | 2-2 |
| Klay Thompson * | 15 | 0 | 1 | 3 | 0-7 | 0-6 | 0-0 |
| Davion Mitchell * | 15 | 7 | 1 | 5 | 3-5 | 0-2 | 1-3 |
| Simone Fontecchio | 18 | 8 | 1 | 1 | 3-11 | 1-7 | 1-1 |
| Myron Gardner | 24 | 5 | 5 | 1 | 2-11 | 1-5 | 0-0 |
| Keshad Johnson | 19 | 8 | 6 | 2 | 3-9 | 2-5 | 0-0 |
| Kylor Kelley | 7 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| Nick Richards | 18 | 9 | 11 | 3 | 2-2 | 1-1 | 4-4 |
| Vladislav Goldin | 7 | 4 | 2 | 0 | 2-4 | 0-1 | 0-2 |
| Tim Hardaway Jr. | 9 | 7 | 1 | 2 | 3-5 | 1-2 | 0-2 |
| Gabe Madsen | 8 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Tre Donaldson | 17 | 5 | 0 | 3 | 2-5 | 1-3 | 0-0 |
| Bez Mbeng | 7 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 |
| Ryan Conwell | 30 | 21 | 1 | 7 | 9-17 | 3-7 | 0-0 |
| Team | 115 | 44 | 32 | 44-103 | 15-52 | 12-19 |
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Paolo Banchero * | 26 | 24 | 7 | 4 | 5-11 | 1-2 | 13-16 |
| Franz Wagner * | 19 | 11 | 6 | 6 | 4-7 | 0-3 | 3-3 |
| Wendell Carter Jr. * | 15 | 2 | 1 | 2 | 0-2 | 0-2 | 2-2 |
| Desmond Bane * | 24 | 23 | 2 | 1 | 8-16 | 7-12 | 0-0 |
| Jalen Suggs * | 21 | 8 | 3 | 4 | 2-5 | 2-4 | 2-4 |
| Kevin Knox II | 9 | 7 | 2 | 0 | 2-4 | 1-3 | 2-2 |
| Jamal Cain | 16 | 14 | 5 | 0 | 6-7 | 2-2 | 0-2 |
| Malaki Branham | 12 | 7 | 1 | 1 | 3-5 | 0-2 | 1-2 |
| Tristan da Silva | 18 | 12 | 4 | 2 | 5-9 | 2-5 | 0-0 |
| Noah Penda | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nikola Vucevic | 23 | 13 | 7 | 2 | 5-11 | 0-3 | 3-4 |
| Goga Bitadze | 5 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 |
| Colin Castleton | 5 | 1 | 2 | 0 | 0-2 | 0-1 | 1-2 |
| Jevon Carter | 13 | 3 | 0 | 3 | 1-2 | 1-2 | 0-0 |
| JD Davison | 7 | 10 | 2 | 1 | 3-3 | 1-1 | 3-3 |
| Alex Morales | 17 | 1 | 4 | 2 | 0-2 | 0-1 | 1-2 |
| Jase Richardson | 7 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 |
| Team | 136 | 51 | 31 | 44-87 | 17-43 | 31-42 |
* starter